
Spirits
Ephemeral entities native to the ethereal and elemental planes — formed in response to phenomena in the material world, bound by cosmic law, and built from magnitude rather than flesh.
Magnitude SystemAnimal · Plant · ElementalBans & Curses
- Ethereals
- Spirits are ephemeral entities native to the ethereal and elemental planes. Though the Veil keeps the physical and spiritual worlds separate, they share a deep connection. Such creatures form in response to phenomena in the material world, growing in power and self-awareness over time.
- Brood Demigods
- The mightiest animal and plant spirits are virtual demigods, ruling over vast broods of subordinate spirits representing their children in the mortal world. Primitive cultures venerate such beings as the Lord of Horses, the Cat Lord, the Bear King, the Oak Father, the Winter Queen, and similar.
- Druidic Authority
- These entities collectively bless druids with their magic, granting mortals power based on divine authority. Their hierarchy is bonded by hive mind, recognizing an alien order of influence rooted in age and raw power.
- Bound by Law
- Regardless of their moral alignment, spirits are bound by specific cosmic rules: they must keep their oaths, shun unrelated spirits, and obey their species’ ban. Some ancient powers also levy curses — supernatural allergies — against creatures that threaten the natural order.
The metaphysics of the ethereal and elemental planes give spirits certain traits that make them alien to creatures from the mortal realm. Every spirit possesses all of the following.
- Awareness
- Spirits are passively aware of things that directly relate to their nature, and can divine such information with thought. A spirit of fire can sense the location and intensity of fires; a spirit of horses knows the health and whereabouts of horses, etc. The more powerful a spirit is, the greater its ability to sense such things.
- Hierarchy
- Spirits of the same type naturally form broods, recognizing an alien hierarchy of influence based on age and power. These broods are bonded by a hive mind. Weak spirits are unintelligent and have minimal sense of self. Powerful spirits develop self-awareness and can command their weaker brethren based on divine authority.
- Laws
- Spirits must keep their oaths and shun interaction with other spirits that have nothing to do with the forces they embody. Every type of spirit has a specific ban — behaviors or substances it cannot perform or interact with under certain conditions. If a spirit can be forced or tricked into violating its ban, it suffers a penalty ranging from damage to incapacitation to death.
- Curses
- Some spiritual entities are so ancient, powerful, and alien that they are unfathomable to mortals. The "gods" of plants in particular have been known to levy curses against creatures that threaten the natural order. These manifest as supernatural allergies — vampires to stakes and running water, werewolves to silver and belladonna, fey to cold iron. Mystics have established the source of these curses, but not their motive or what logic, if any, is behind them. And the entities responsible don’t talk.
- Slumber
- All spirits can dematerialize, spreading their essence over an area of variable size and entering a dreaming fugue state where they are only vaguely aware of nearby events. Spirits must enter this form to recover or heal. Mighty spirits often sleep for decades or even centuries at a time, tending to manifest in response to some triggering event or when compelled by magical means.
- Magnitude
- The power and scale of a spirit are measured by its Magnitude (1–10), ranging from fleeting wisps and fledglings to regional demigods and brood archons. Locate the spirit's Magnitude on the appropriate Brood table below to determine its statistics.
Magnitude Ladders
6 archetypes · Magnitude 1–10Beast Spirit (Agile Hunter)
Spirit · Magnitude 1–10SPD40 ft [30 km/h]MOR16IQT1-T4Shared traits[Ephemeral][Fast Speed][Stealthy][Bloodhound][Locking Jaw]
| Mag | Rank / title | Tier | HP | DEF | SOK | Init | Alr | F/R/W | Attacks / damage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisp / Least Spirit | T1 | 12 | 14 | 0 | +4 | 12 | 1.3.1 | +4 · d6+3 spirit fangs |
| 2 | Fledgling / Pack Hound | T1 | 24 | 15 | 0 | +5 | 13 | 2.4.2 | +5 · d8+3 spirit fangs |
| 3 | Stalker / Pack Warden | T2 | 45 | 16 | 1 | +6 | 15 | 3.5.3 | +6 · d10+4 spirit fangs |
| 4 | Guardian / Hunt-Leader | T3 | 72 | 17 | 2 | +6 | 17 | 5.6.4 | +8 · d12+5 spirit fangs |
| 5 | Patron / Shadowfang Totem | T4 | 108 | 18 | 3 | +7 | 18 | 7.7.5 | +9 · d12+6 spirit fangs (+d4 chill) |
| 6 | Sovereign / Apex Predator | T4 | 145 | 19 | 4 | +8 | 20 | 8.8.6 | +11 · 2d8+7 spirit fangs (+d6 chill) |
| 7 | Brood Lord / Great Pack Father | T5 | 195 | 20 | 5 | +8 | 22 | 10.9.8 | +12 · 2d10+8 spirit fangs (+d6 chill) |
| 8 | Demigod / The Grand Wolf | T6 | 250 | 21 | 6 | +9 | 24 | 12.10.9 | +14 · 2d12+9 spirit fangs (+d8 chill) |
| 9 | Herald / The Eternal Hunt | T6 | 310 | 22 | 7 | +10 | 25 | 14.11.10 | +15 · 3d10+10 spirit fangs (+d8 chill) |
| 10 | Archon / Brood God of Predators | T7 | 370 | 23 | 8 | +11 | 26 | 16.12.12 | +17 · 3d12+12 spirit fangs (+d10 chill) |
Beast Spirit (Great Brute & Herd)
Spirit · Magnitude 1–10SPD40 ft [30 km/h]MOR18IQT1-T4Shared traits[Ephemeral][Tackle][Trample][Braced][Relentless]
| Mag | Rank / title | Tier | HP | DEF | SOK | Init | Alr | F/R/W | Attacks / damage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisp / Forest Calf | T1 | 20 | 12 | 2 | +1 | 11 | 3.1.1 | +3 · d8+3 gore / slam |
| 2 | Fledgling / Herd Sentinel | T1 | 34 | 13 | 2 | +1 | 12 | 4.2.1 | +4 · d8+4 gore / slam |
| 3 | Stalker / Great Stag | T2 | 58 | 14 | 3 | +2 | 13 | 6.2.2 | +6 · d10+4 gore / slam |
| 4 | Guardian / Primeval Bull | T3 | 90 | 15 | 4 | +2 | 14 | 8.3.3 | +7 · 2d6+5 gore / crush |
| 5 | Patron / Great Bear Totem | T4 | 130 | 16 | 5 | +3 | 16 | 10.4.4 | +9 · 2d8+6 gore / crush |
| 6 | Sovereign / Stonehorn | T4 | 175 | 16 | 6 | +3 | 17 | 12.5.5 | +10 · 2d10+7 gore / crush |
| 7 | Brood Lord / Great Boar | T5 | 225 | 17 | 7 | +4 | 18 | 14.6.6 | +12 · 2d12+8 gore / crush |
| 8 | Demigod / The Bear King | T6 | 280 | 18 | 8 | +4 | 20 | 16.7.7 | +13 · 3d10+9 trampling crush |
| 9 | Herald / The Earth-Shaker | T6 | 345 | 19 | 9 | +5 | 22 | 18.8.8 | +15 · 3d12+11 trampling crush |
| 10 | Archon / Brood God of Beasts | T7 | 415 | 20 | 10 | +5 | 24 | 20.9.10 | +16 · 4d10+13 trampling crush |
Grove Spirit (Ancient Wood & Arboreal)
Spirit · Magnitude 1–10SPD25 ft [20 km/h]MOR20IQT2-T5Shared traits[Ephemeral][Fleshless][Many Limbs][Camouflage][Vulnerable [Fire]]
| Mag | Rank / title | Tier | HP | DEF | SOK | Init | Alr | F/R/W | Attacks / damage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisp / Wood Sprite | T1 | 18 | 12 | 2 | +0 | 11 | 3.1.1 | +3 · d8+2 root strike |
| 2 | Fledgling / Bramble Sentinel | T1 | 32 | 13 | 2 | +0 | 12 | 4.1.2 | +4 · d8+3 root strike |
| 3 | Stalker / Green Warden | T2 | 55 | 14 | 3 | +1 | 13 | 6.2.3 | +6 · d10+4 bough lash |
| 4 | Guardian / Ironwood Keeper | T3 | 85 | 15 | 4 | +1 | 15 | 8.2.4 | +7 · 2d6+5 bough sweep |
| 5 | Patron / Elder Verdant Totem | T4 | 125 | 15 | 5 | +2 | 16 | 10.3.5 | +9 · 2d8+6 timber sweep |
| 6 | Sovereign / Heartwood Sentinel | T4 | 168 | 16 | 6 | +2 | 18 | 12.3.6 | +10 · 2d10+7 timber sweep |
| 7 | Brood Lord / Ancient Grove Heart | T5 | 220 | 17 | 7 | +3 | 19 | 14.4.8 | +12 · 2d12+8 timber smash |
| 8 | Demigod / The Oak Father | T6 | 280 | 18 | 8 | +3 | 21 | 16.5.9 | +13 · 3d10+10 timber smash |
| 9 | Herald / The Primal Forest | T6 | 340 | 18 | 10 | +4 | 23 | 18.6.11 | +15 · 3d12+12 world-root smash |
| 10 | Archon / Brood God of Groves | T7 | 410 | 19 | 12 | +4 | 25 | 20.7.13 | +16 · 4d10+14 world-root smash |
Elemental (Air & Tempest)
Spirit · Magnitude 1–10SPD70 ft [60 km/h] (Fly 70 ft)MOR16IQT2-T5Shared traits[Ephemeral][Flying][Flyby][Gaseous][Fleshless][Fast Speed]
| Mag | Rank / title | Tier | HP | DEF | SOK | Init | Alr | F/R/W | Attacks / damage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisp / Zephyr Spark | T1 | 10 | 14 | 0 | +5 | 13 | 1.4.1 | +3 · d6+1 wind slash |
| 2 | Fledgling / Wind Dancer | T1 | 20 | 15 | 0 | +6 | 14 | 2.5.2 | +4 · d8+2 wind slash |
| 3 | Stalker / Gale Warden | T2 | 38 | 16 | 0 | +7 | 16 | 3.6.3 | +6 · d10+3 gale blast |
| 4 | Guardian / Tempest Stalker | T3 | 64 | 17 | 1 | +7 | 18 | 4.7.4 | +7 · d12+4 lightning arc |
| 5 | Patron / Thunder Elemental | T4 | 96 | 18 | 2 | +8 | 20 | 6.8.5 | +9 · 2d8+5 thunder crack |
| 6 | Sovereign / Storm Warden | T4 | 132 | 19 | 2 | +9 | 22 | 7.9.6 | +10 · 2d10+6 thunder crack |
| 7 | Brood Lord / Cyclone Avatar | T5 | 175 | 20 | 3 | +10 | 24 | 8.11.8 | +12 · 2d12+7 storm strike |
| 8 | Demigod / The Storm Lord | T6 | 230 | 21 | 4 | +10 | 26 | 9.12.9 | +13 · 3d10+8 typhoon blast |
| 9 | Herald / The Great Gale | T6 | 290 | 22 | 5 | +11 | 27 | 11.13.11 | +15 · 3d12+10 sky-cleaver |
| 10 | Archon / Brood God of Skies | T7 | 355 | 23 | 6 | +12 | 28 | 12.15.13 | +16 · 4d10+12 sky-cleaver |
Elemental (Earth & Stone)
Spirit · Magnitude 1–10SPD20 ft [15 km/h] (Burrow 20 ft)MOR20IQT1-T4Shared traits[Ephemeral][Stoneskin][Burrow][Fleshless][Resistant [Pierce, Slash]][Braced]
| Mag | Rank / title | Tier | HP | DEF | SOK | Init | Alr | F/R/W | Attacks / damage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisp / Pebble Spark | T1 | 16 | 11 | 5 | +0 | 11 | 4.0.1 | +3 · d6+3 stone slam |
| 2 | Fledgling / Lithling | T1 | 30 | 12 | 5 | +0 | 12 | 5.1.1 | +4 · d8+4 stone slam |
| 3 | Stalker / Crag Warden | T2 | 52 | 13 | 6 | +1 | 13 | 7.1.2 | +6 · d10+5 stone slam |
| 4 | Guardian / Boulder Elemental | T3 | 82 | 14 | 7 | +1 | 14 | 9.2.3 | +7 · 2d6+6 boulder crush |
| 5 | Patron / Mountain Warden | T4 | 120 | 15 | 8 | +2 | 15 | 11.2.4 | +9 · 2d8+7 boulder smash |
| 6 | Sovereign / Granite Colossus | T4 | 165 | 15 | 9 | +2 | 16 | 13.3.5 | +10 · 2d10+8 quarry smash |
| 7 | Brood Lord / Bedrock Avatar | T5 | 215 | 16 | 10 | +3 | 17 | 15.3.6 | +12 · 2d12+9 earthquake slam |
| 8 | Demigod / The Stone Father | T6 | 275 | 17 | 11 | +3 | 19 | 17.4.7 | +13 · 3d10+11 earthquake slam |
| 9 | Herald / Mountain Heart | T6 | 340 | 18 | 12 | +4 | 21 | 19.5.9 | +15 · 3d12+13 continental crush |
| 10 | Archon / Brood God of Stone | T7 | 420 | 19 | 14 | +4 | 23 | 21.6.11 | +16 · 4d10+15 continental crush |
Elemental (Fire & Flame)
Spirit · Magnitude 1–10SPD50 ft [40 km/h]MOR18IQT2-T5Shared traits[Ephemeral][Fast Speed][Fleshless][Barbs [Fire]][Exploding [Fire]][Reach]
| Mag | Rank / title | Tier | HP | DEF | SOK | Init | Alr | F/R/W | Attacks / damage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisp / Cinder Spark | T1 | 12 | 13 | 0 | +3 | 12 | 1.3.1 | +4 · d6+2 flame lash |
| 2 | Fledgling / Ember Sprite | T1 | 22 | 14 | 0 | +3 | 13 | 2.4.2 | +5 · d8+3 flame lash |
| 3 | Stalker / Flame Warden | T2 | 42 | 15 | 1 | +4 | 15 | 3.5.3 | +6 · d10+4 fire whip |
| 4 | Guardian / Blaze Stalker | T3 | 70 | 16 | 2 | +5 | 17 | 5.6.4 | +8 · d12+5 scorch strike |
| 5 | Patron / Infernal Elemental | T4 | 104 | 17 | 3 | +6 | 19 | 7.7.5 | +9 · 2d8+6 conflagration |
| 6 | Sovereign / Cinder Warden | T4 | 142 | 18 | 4 | +6 | 21 | 8.8.6 | +11 · 2d10+7 conflagration |
| 7 | Brood Lord / Fire Avatar | T5 | 190 | 19 | 5 | +7 | 23 | 10.10.8 | +12 · 2d12+8 infernal blast |
| 8 | Demigod / The Flame Queen | T6 | 245 | 20 | 6 | +7 | 25 | 12.11.9 | +14 · 3d10+9 cataclysm burn |
| 9 | Herald / The Great Wildfire | T6 | 305 | 21 | 7 | +8 | 26 | 14.12.11 | +15 · 3d12+11 star-fire blast |
| 10 | Archon / Brood God of Flame | T7 | 375 | 22 | 8 | +9 | 27 | 16.13.13 | +17 · 4d10+13 star-fire blast |